Floor Plans
Click the Plan Name below to view floorplans.
| Ranch Plans | ||||
| Plan Name | BRs | BA | Sq. Ft. | Garage |
| New Richmond | 3 | 2 | 1,234 | Optional |
| Hillsboro | 3 | 1 | 1,325 | Included |
| Waynoka (NEW) | 3 | 2 | 1,600 | n/a |
| Covington | 3 | 2 | 1,622 | Included |
| Georgetown | 3 | 2 | 1,642 | Included |
| Blanchester | 3 | 2 | 1,650 | Included |
| Amelia | 3 | 2 | 1,780 | Included |
| Independence | 3 | 2 | 1,890 | Included |
| Winchester | 3 | 2 1/2 | 1,969 | Included |
| Batavia | 3 | 2 | 2,050 | Included |
| Newport | 3 | 2 | 2,025 | Included |
| Burlington | 4 | 2 | 2,318 | Included |
| Florence | 3 | 2 1/2 | 2,430 | Included |
2 Story Plans | ||||
| Plan Name | BRs | BA | Sq. Ft. | Garage |
| Maysville | 3 | 2 1/2 | 1,840 | Included |
| Bethel | 4 | 2 1/2 | 1,775 | Included |
| Waynoka (loft) | 4 | 2 | 2,020 | n/a |
| Sardinia | 4 | 2 1/2 | 2,011 | Included |
| Ripley | 4 | 3 1/2 | 2,280 | Included |



